| Order # | Product | Date | Customer | Status | Total | Actions |
|---|---|---|---|---|---|---|
| #6693 | ![]() | 03/24/2026 | FEDELINE DENEUS | Completed | $83.33 | |
| #6691 | ![]() | 03/23/2026 | Abdias Pierre | Completed | $45.97 | |
| #6686 | ![]() | 03/17/2026 | Phalendjina Cenatue | Completed | $98.29 | |
| #6684 | ![]() | 03/12/2026 | Pierre kenyda Saint Louis | Completed | $97.91 | |
| #6671 | ![]() | 02/26/2026 | Athalie Pascal | Completed | $98.67 | |
| #6670 | ![]() | 02/26/2026 | Steevens Joseph | Completed | $98.29 | |
| #6650 | ![]() | 01/31/2026 | Bernive Bleck | Completed | $493.61 | |
| #6638 | ![]() | 01/25/2026 | Crystal & Gus Joseph | Completed | $124.15 | |
| #6629 | ![]() | 01/10/2026 | Tanisha Alexandre | Completed | $41.25 | |
| #6610 | ![]() | 01/05/2026 | Stephanie Desir | Completed | $225.68 | |
| #6602 | ![]() | 12/28/2025 | Danika Exilus | Completed | $98.29 | |
| #6592 | ![]() | 12/17/2025 | Saul Choisy | Completed | $92.97 | |
| #6590 | ![]() | 12/17/2025 | Starline Fleurival | Completed | $92.97 | |
| #6566 | ![]() | 12/06/2025 | Deborrah Florie Loiseau | Completed | $488.14 | |
| #6556 | ![]() | 12/03/2025 | Stevenson Rene | Cancelled | $92.97 | |
| #6554 | ![]() | 12/03/2025 | Stevenson rene | Completed | $92.97 | |
| #6508 | ![]() | 11/25/2025 | Kalenga Davina | Completed | $346.01 | |
| #6506 | ![]() | 11/25/2025 | Kalenga Davina | Cancelled | $286.19 | |
| #6501 | ![]() | 11/24/2025 | Sencia Joseph | Completed | $233.16 | |
| #6497 | ![]() | 11/23/2025 | Sender Timo | Completed | $41.25 | |
| #6495 | ![]() | 11/18/2025 | Woodjina Aldajuste | Completed | $167.22 | |
| #6493 | ![]() | 11/17/2025 | Deborrah Florie Loiseau | Completed | $255.07 | |
| #6443 | ![]() | 11/12/2025 | Pierre kenyda Saint louis | Completed | $98.29 | |
| #6440 | ![]() | 11/08/2025 | Villardel Marcellus | Completed | $92.97 | |
| #6435 | ![]() | 11/05/2025 | Acheline Joseph | Completed | $45.97 | |
| #6430 | ![]() | 11/03/2025 | Andrea Lumumba | Completed | $41.25 | |
| #6428 | ![]() | 11/03/2025 | Stevensky Monestime | Cancelled | $98.29 | |
| #6426 | ![]() | 11/03/2025 | Thamara Ambroise | Completed | $48.77 | |
| #6424 | ![]() | 11/02/2025 | Nerlande Cenat | Completed | $43.72 | |
| #6399 | ![]() | 10/26/2025 | Stendy Medard | Completed | $107.60 | |
| #6391 | ![]() | 10/24/2025 | Kelly Begin | Completed | $179.94 | |
| #6387 | ![]() | 10/23/2025 | Rose Rene | Completed | $179.94 | |
| #6347 | ![]() | 10/17/2025 | Madcene Fieffe | Completed | $97.87 | |
| #6228 | ![]() | 10/12/2025 | Rhobenry Baptiste | Completed | $119.95 | |
| #6202 | ![]() | 10/11/2025 | Laury Charles | Completed | $98.29 | |
| #6149 | ![]() | 09/19/2025 | Isberla Amilcar | Completed | $81.92 | |
| #5993 | ![]() | 09/06/2025 | Verlinda Biverly Lormil | Completed | $96.66 | |
| #5976 | ![]() | 09/05/2025 | Deborrah Florie Loiseau | Completed | $40.07 | |
| #5974 | ![]() | 09/04/2025 | Raja Drah | Completed | $91.19 | |
| #5972 | ![]() | 09/04/2025 | Raja Drah | Cancelled | $114.00 | |
| #5940 | ![]() | 08/22/2025 | Duvenson Merystal | Completed | $97.12 | |
| #5937 | ![]() | 08/22/2025 | Ricardo Thomas | Refunded | $0.00 | |
| #5935 | ![]() | 08/22/2025 | Ricardo Thomas | Completed | $321.28 | |
| #5930 | ![]() | 08/21/2025 | Ricardo Thomas | Completed | $113.96 | |
| #5928 | ![]() | 08/21/2025 | Ricardo Thomas | Cancelled | $321.28 | |
| #5907 | ![]() | 08/07/2025 | Jean Emmanuel Gustave | Completed | $117.26 | |
| #5899 | ![]() | 08/04/2025 | Kelly Begin | Cancelled | $291.99 | |
| #5874 | ![]() | 07/24/2025 | Kelly Begin | Cancelled | $42.88 | |
| #5177 | ![]() | 07/02/2025 | Elenneta joissaint Elenneta joissaint | Completed | $33.94 | |
| #5175 | ![]() | 06/30/2025 | johanne hilaire ken | Completed | $20.18 | |
| #5168 | ![]() | 06/19/2025 | Fresline Morigene | Completed | $19.25 | |
| #5166 | ![]() | 06/18/2025 | kendy paul | Completed | $19.25 | |
| #5159 | ![]() | 06/15/2025 | jean paul | Completed | $45.46 | |
| #5092 | ![]() | 06/08/2025 | Menelas Rose Bertha Berlie | Completed | $19.25 | |
| #5091 | ![]() | 06/08/2025 | Completed | $50.00 | ||
| #5068 | ![]() | 06/07/2025 | Menelas Bertha Rose Berlie | Completed | $33.94 |




